Gillingham - Bristol Rovers
Gillingham
Bristol Rovers
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Bromley | 39 | 22 | 13 | 4 | 62:36 | 79 |
2 | Milton Keynes Dons | 39 | 21 | 11 | 7 | 76:40 | 74 |
3 | Cambridge U | 38 | 20 | 12 | 6 | 56:28 | 72 |
4 | Notts Co. | 38 | 21 | 7 | 10 | 65:39 | 70 |
5 | Swindon | 39 | 21 | 6 | 12 | 63:45 | 69 |
6 | Salford City | 39 | 21 | 4 | 14 | 54:48 | 67 |
7 | Grimsby | 38 | 17 | 11 | 10 | 56:40 | 62 |
8 | Chesterfield | 39 | 16 | 14 | 9 | 61:52 | 62 |
9 | Crewe | 39 | 17 | 9 | 13 | 58:47 | 60 |
10 | Walsall | 39 | 17 | 9 | 13 | 48:41 | 60 |
11 | Oldham | 37 | 15 | 13 | 9 | 44:31 | 58 |
12 | Barnet | 39 | 15 | 12 | 12 | 49:43 | 57 |
13 | Fleetwood | 39 | 14 | 12 | 13 | 48:46 | 54 |
14 | Colchester | 38 | 14 | 11 | 13 | 50:41 | 53 |
15 | Accrington | 38 | 13 | 9 | 16 | 38:42 | 48 |
16 | Gillingham | 38 | 11 | 12 | 15 | 44:56 | 45 |
17 | Bristol Rovers | 39 | 13 | 4 | 22 | 40:60 | 43 |
18 | Cheltenham | 38 | 11 | 9 | 18 | 43:65 | 42 |
19 | Shrewsbury | 39 | 11 | 8 | 20 | 37:63 | 41 |
20 | Tranmere | 39 | 9 | 9 | 21 | 48:69 | 36 |
21 | Crawley | 39 | 6 | 13 | 20 | 36:60 | 31 |
22 | Newport | 39 | 8 | 7 | 24 | 39:67 | 31 |
23 | Harrogate Town | 39 | 7 | 9 | 23 | 29:58 | 30 |
24 | Barrow | 38 | 7 | 8 | 23 | 36:63 | 29 |
Match Info
MEMS Priestfield





