Gold Coast United FC - Wolves FC
Gold Coast United FC
Wolves FC
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Queensland
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Peninsula Power | 14 | 10 | 2 | 2 | 34:17 | 32 |
2 | Lions FC | 13 | 9 | 2 | 2 | 37:15 | 29 |
3 | Moreton City Excelsior | 13 | 8 | 1 | 4 | 34:19 | 25 |
4 | Wolves FC | 13 | 7 | 2 | 4 | 23:23 | 23 |
5 | Eastern Suburbs | 12 | 7 | 1 | 4 | 24:15 | 22 |
6 | Gold Coast Knights | 11 | 6 | 2 | 3 | 29:17 | 20 |
7 | Brisbane City | 13 | 5 | 4 | 4 | 29:32 | 19 |
8 | Olympic FC | 14 | 5 | 2 | 7 | 28:29 | 17 |
9 | Rochedale Rovers | 13 | 3 | 2 | 8 | 18:32 | 11 |
10 | Gold Coast United FC | 12 | 3 | 1 | 8 | 17:25 | 10 |
11 | Magic United TFA | 14 | 3 | 1 | 10 | 14:42 | 10 |
12 | Brisbane Roar FC Youth | 14 | 2 | 0 | 12 | 16:37 | 6 |
Match Info





