Granada - FC Andorra
Granada
FC Andorra
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
LaLiga2
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Racing Santander | 30 | 18 | 5 | 7 | 62:40 | 59 |
2 | Deportivo La Coruna | 30 | 15 | 7 | 8 | 46:34 | 52 |
3 | Almeria | 30 | 15 | 7 | 8 | 56:42 | 52 |
4 | Malaga | 30 | 15 | 6 | 9 | 49:37 | 51 |
5 | Castellon | 29 | 14 | 7 | 8 | 48:33 | 49 |
6 | Las Palmas | 29 | 12 | 12 | 5 | 38:22 | 48 |
7 | Burgos CF | 30 | 13 | 8 | 9 | 32:26 | 47 |
8 | AD Ceuta FC | 30 | 13 | 5 | 12 | 37:45 | 44 |
9 | Eibar | 30 | 11 | 9 | 10 | 32:30 | 42 |
10 | Sporting Gijon | 29 | 12 | 6 | 11 | 38:37 | 42 |
11 | Cordoba | 30 | 11 | 8 | 11 | 41:43 | 41 |
12 | Real Sociedad B | 30 | 11 | 7 | 12 | 44:41 | 40 |
13 | FC Andorra | 30 | 10 | 9 | 11 | 37:41 | 39 |
14 | Cadiz | 30 | 10 | 8 | 12 | 31:36 | 38 |
15 | Granada | 30 | 8 | 12 | 10 | 35:34 | 36 |
16 | Albacete | 29 | 9 | 9 | 11 | 33:39 | 36 |
17 | Real Valladolid | 30 | 9 | 9 | 12 | 35:43 | 36 |
18 | Leganes | 30 | 8 | 10 | 12 | 31:32 | 34 |
19 | SD Huesca | 30 | 8 | 7 | 15 | 29:42 | 31 |
20 | Real Zaragoza | 30 | 7 | 9 | 14 | 26:41 | 30 |
21 | Cultural Leonesa | 30 | 7 | 6 | 17 | 28:49 | 27 |
22 | CD Mirandes | 30 | 6 | 6 | 18 | 28:49 | 24 |
Match Info
Estadio Nuevo Los Carmenes





