Guabira - CDT Real Oruro
Guabira
CDT Real Oruro
3
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Apertura
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Always Ready | 19 | 13 | 4 | 2 | 53:21 | 43 |
2 | The Strongest | 19 | 14 | 1 | 4 | 52:32 | 43 |
3 | Bolivar | 19 | 11 | 4 | 4 | 47:21 | 37 |
4 | Blooming | 19 | 10 | 4 | 5 | 36:31 | 34 |
5 | San Antonio Bulo Bulo | 20 | 7 | 7 | 6 | 35:31 | 28 |
6 | GV San Jose | 20 | 8 | 3 | 9 | 27:32 | 27 |
7 | Guabira | 19 | 7 | 4 | 8 | 32:36 | 25 |
8 | Independiente Petrolero | 19 | 6 | 6 | 7 | 30:38 | 24 |
9 | Nacional Potosi | 20 | 6 | 5 | 9 | 32:27 | 23 |
10 | CDT Real Oruro | 20 | 6 | 5 | 9 | 33:38 | 23 |
11 | Oriente Petrolero | 20 | 6 | 5 | 9 | 30:38 | 23 |
12 | Universitario de Vinto | 19 | 6 | 5 | 8 | 24:32 | 23 |
13 | ABB | 20 | 4 | 8 | 8 | 20:32 | 20 |
14 | Real Tomayapo | 19 | 4 | 8 | 7 | 19:32 | 20 |
15 | Jorge Wilstermann | 20 | 1 | 5 | 14 | 16:45 | 8 |
16 | Aurora | 20 | 8 | 4 | 8 | 37:37 | -5 |
Match Info