Guarani - Cerro Porteno
Guarani
Cerro Porteno
0
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Division Profesional - Apertura
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Libertad | 21 | 11 | 8 | 2 | 34:15 | 41 |
2 | Cerro Porteno | 22 | 11 | 6 | 5 | 33:18 | 39 |
3 | Guarani | 21 | 12 | 2 | 7 | 26:22 | 38 |
4 | Olimpia | 22 | 8 | 9 | 5 | 27:22 | 33 |
5 | Sportivo Trinidense | 21 | 7 | 10 | 4 | 25:21 | 31 |
6 | Sportivo Ameliano | 21 | 7 | 7 | 7 | 23:20 | 28 |
7 | Recoleta | 22 | 6 | 9 | 7 | 29:31 | 27 |
8 | Nacional | 22 | 7 | 4 | 11 | 23:28 | 25 |
9 | General Caballero JLM | 22 | 5 | 7 | 10 | 19:26 | 22 |
10 | Luqueno | 21 | 4 | 9 | 8 | 13:25 | 21 |
11 | 2 de Mayo | 21 | 2 | 12 | 7 | 15:25 | 18 |
12 | Atletico Tembetary | 22 | 3 | 9 | 10 | 17:31 | 18 |
Match Info