GV San Jose - Independiente Petrolero
GV San Jose
Independiente Petrolero
2
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Apertura
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | The Strongest | 18 | 14 | 1 | 3 | 51:30 | 43 |
2 | Always Ready | 18 | 12 | 4 | 2 | 52:21 | 40 |
3 | Bolivar | 18 | 10 | 4 | 4 | 43:21 | 34 |
4 | Blooming | 18 | 10 | 4 | 4 | 36:28 | 34 |
5 | GV San Jose | 18 | 8 | 2 | 8 | 27:31 | 26 |
6 | Guabira | 18 | 7 | 4 | 7 | 32:32 | 25 |
7 | San Antonio Bulo Bulo | 18 | 6 | 6 | 6 | 31:28 | 24 |
8 | Independiente Petrolero | 18 | 5 | 6 | 7 | 27:38 | 21 |
9 | Nacional Potosi | 18 | 5 | 5 | 8 | 25:22 | 20 |
10 | CDT Real Oruro | 18 | 5 | 5 | 8 | 28:32 | 20 |
11 | Universitario de Vinto | 18 | 5 | 5 | 8 | 23:32 | 20 |
12 | Real Tomayapo | 18 | 4 | 8 | 6 | 19:31 | 20 |
13 | Oriente Petrolero | 18 | 5 | 4 | 9 | 26:37 | 19 |
14 | ABB | 18 | 4 | 6 | 8 | 20:32 | 18 |
15 | Jorge Wilstermann | 18 | 1 | 4 | 13 | 14:40 | 7 |
16 | Aurora | 18 | 7 | 4 | 7 | 32:31 | -8 |
Match Info