GV San Jose - Nacional Potosi
GV San Jose
Nacional Potosi
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Apertura
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Always Ready | 9 | 7 | 2 | 0 | 29:9 | 23 |
2 | Bolivar | 8 | 6 | 1 | 1 | 24:8 | 19 |
3 | The Strongest | 9 | 6 | 1 | 2 | 27:15 | 19 |
4 | Blooming | 9 | 5 | 2 | 2 | 20:14 | 17 |
5 | ABB | 9 | 3 | 3 | 3 | 8:10 | 12 |
6 | Universitario de Vinto | 9 | 3 | 3 | 3 | 11:15 | 12 |
7 | GV San Jose | 8 | 3 | 2 | 3 | 8:13 | 11 |
8 | Guabira | 9 | 3 | 1 | 5 | 16:23 | 10 |
9 | Real Tomayapo | 9 | 1 | 6 | 2 | 8:10 | 9 |
10 | Independiente Petrolero | 9 | 2 | 3 | 4 | 15:19 | 9 |
11 | Oriente Petrolero | 8 | 2 | 3 | 3 | 12:17 | 9 |
12 | San Antonio Bulo Bulo | 9 | 2 | 3 | 4 | 16:22 | 9 |
13 | Nacional Potosi | 8 | 2 | 2 | 4 | 9:9 | 8 |
14 | CDT Real Oruro | 9 | 1 | 5 | 3 | 9:12 | 8 |
15 | Jorge Wilstermann | 9 | 1 | 1 | 7 | 6:22 | 4 |
16 | Aurora | 9 | 3 | 2 | 4 | 18:18 | -22 |
Match Info