Harrogate Town - Notts Co.
Harrogate Town
Notts Co.
0
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Bromley | 40 | 22 | 13 | 5 | 63:38 | 79 |
2 | Milton Keynes Dons | 40 | 21 | 11 | 8 | 76:41 | 74 |
3 | Notts Co. | 40 | 22 | 7 | 11 | 67:42 | 73 |
4 | Cambridge U | 39 | 20 | 12 | 7 | 56:29 | 72 |
5 | Swindon | 40 | 21 | 7 | 12 | 64:46 | 70 |
6 | Salford City | 40 | 22 | 4 | 14 | 55:48 | 70 |
7 | Crewe | 40 | 18 | 9 | 13 | 60:48 | 63 |
8 | Grimsby | 38 | 17 | 11 | 10 | 56:40 | 62 |
9 | Chesterfield | 39 | 16 | 14 | 9 | 61:52 | 62 |
10 | Oldham | 39 | 16 | 13 | 10 | 48:33 | 61 |
11 | Walsall | 40 | 17 | 10 | 13 | 49:42 | 61 |
12 | Barnet | 40 | 16 | 12 | 12 | 50:43 | 60 |
13 | Fleetwood | 40 | 14 | 13 | 13 | 49:47 | 55 |
14 | Colchester | 39 | 14 | 12 | 13 | 51:42 | 54 |
15 | Accrington | 39 | 13 | 9 | 17 | 38:44 | 48 |
16 | Bristol Rovers | 40 | 14 | 4 | 22 | 42:60 | 46 |
17 | Gillingham | 39 | 11 | 12 | 16 | 44:58 | 45 |
18 | Cheltenham | 38 | 11 | 9 | 18 | 43:65 | 42 |
19 | Shrewsbury | 40 | 11 | 8 | 21 | 37:64 | 41 |
20 | Tranmere | 39 | 9 | 9 | 21 | 48:69 | 36 |
21 | Crawley | 40 | 7 | 13 | 20 | 38:60 | 34 |
22 | Newport | 40 | 9 | 7 | 24 | 40:67 | 34 |
23 | Barrow | 39 | 8 | 8 | 23 | 38:64 | 32 |
24 | Harrogate Town | 40 | 7 | 9 | 24 | 29:60 | 30 |
Match Info
EnviroVent Stadium





