Hereford - Darlington
'
Hereford
Darlington
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League North
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | South Shields | 30 | 20 | 7 | 3 | 66:25 | 67 |
2 | AFC Fylde | 30 | 21 | 3 | 6 | 70:33 | 66 |
3 | Merthyr Town | 33 | 19 | 3 | 11 | 75:56 | 60 |
4 | Radcliffe | 32 | 16 | 4 | 12 | 60:50 | 52 |
5 | Kidderminster | 30 | 14 | 10 | 6 | 39:34 | 52 |
6 | Scarborough Athletic | 32 | 13 | 10 | 9 | 44:39 | 49 |
7 | Macclesfield | 28 | 14 | 6 | 8 | 49:40 | 48 |
8 | AFC Telford United | 30 | 13 | 8 | 9 | 61:42 | 47 |
9 | Darlington | 29 | 13 | 8 | 8 | 56:45 | 47 |
10 | Marine | 30 | 13 | 6 | 11 | 41:44 | 45 |
11 | Chester | 33 | 11 | 11 | 11 | 46:51 | 44 |
12 | Curzon | 32 | 11 | 9 | 12 | 51:55 | 42 |
13 | Buxton | 30 | 12 | 5 | 13 | 52:43 | 41 |
14 | Chorley | 31 | 11 | 8 | 12 | 52:47 | 41 |
15 | Spennymoor Town FC | 29 | 11 | 7 | 11 | 40:51 | 40 |
16 | Worksop Town | 33 | 10 | 8 | 15 | 41:56 | 38 |
17 | King's Lynn Town | 31 | 8 | 11 | 12 | 38:41 | 35 |
18 | Southport | 32 | 8 | 10 | 14 | 44:54 | 34 |
19 | Bedford Town | 33 | 8 | 9 | 16 | 49:62 | 33 |
20 | Peterborough Sports | 32 | 9 | 6 | 17 | 39:60 | 33 |
21 | Oxford City | 32 | 8 | 7 | 17 | 40:51 | 31 |
22 | Alfreton | 28 | 6 | 8 | 14 | 25:52 | 26 |
23 | Hereford | 25 | 5 | 7 | 13 | 28:46 | 22 |
24 | Leamington | 29 | 4 | 7 | 18 | 22:51 | 19 |
Match Info
Edgar Street





