Hibernian - Celtic
'
Hibernian
Celtic
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premiership
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Celtic | 9 | 8 | 0 | 1 | 23:5 | 24 |
2 | Rangers | 10 | 7 | 2 | 1 | 17:7 | 23 |
3 | Heart of Midlothian | 9 | 5 | 1 | 3 | 20:15 | 16 |
4 | Dundee United | 10 | 4 | 3 | 3 | 14:14 | 15 |
5 | Dundee FC | 10 | 4 | 2 | 4 | 14:12 | 14 |
6 | St. Mirren | 10 | 4 | 1 | 5 | 11:18 | 13 |
7 | Falkirk | 10 | 3 | 3 | 4 | 12:12 | 12 |
8 | St. Johnstone | 10 | 3 | 3 | 4 | 11:15 | 12 |
9 | Aberdeen | 10 | 3 | 2 | 5 | 12:13 | 11 |
10 | Motherwell | 9 | 2 | 2 | 5 | 11:16 | 8 |
11 | Kilmarnock | 10 | 2 | 2 | 6 | 10:23 | 8 |
12 | Hibernian | 9 | 2 | 1 | 6 | 9:14 | 7 |
Match Info
Easter Road Stadium





