Hibernian - Kilmarnock
Hibernian
Kilmarnock
2
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premiership
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Hearts | 2 | 2 | 0 | 0 | 5:2 | 6 |
2 | Celtic | 2 | 2 | 0 | 0 | 3:0 | 6 |
3 | Livingston | 2 | 1 | 1 | 0 | 5:3 | 4 |
4 | Hibernian | 2 | 1 | 1 | 0 | 4:3 | 4 |
5 | Kilmarnock | 2 | 0 | 2 | 0 | 4:4 | 2 |
6 | Rangers | 2 | 0 | 2 | 0 | 2:2 | 2 |
7 | Motherwell | 2 | 0 | 2 | 0 | 1:1 | 2 |
8 | Dundee United | 2 | 0 | 1 | 1 | 4:5 | 1 |
9 | Dundee FC | 2 | 0 | 1 | 1 | 2:3 | 1 |
10 | St. Mirren | 2 | 0 | 1 | 1 | 0:1 | 1 |
11 | Falkirk | 2 | 0 | 1 | 1 | 3:5 | 1 |
12 | Aberdeen | 2 | 0 | 0 | 2 | 0:4 | 0 |
Match Info
Easter Road Stadium