Hibernian - St. Mirren
Hibernian
St. Mirren
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premiership
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Celtic | 4 | 3 | 1 | 0 | 6:0 | 10 |
2 | Hearts | 4 | 3 | 1 | 0 | 10:6 | 10 |
3 | Hibernian | 3 | 1 | 2 | 0 | 5:4 | 5 |
4 | Dundee United | 3 | 1 | 1 | 1 | 6:5 | 4 |
5 | Kilmarnock | 4 | 0 | 4 | 0 | 6:6 | 4 |
6 | Motherwell | 4 | 0 | 4 | 0 | 6:6 | 4 |
7 | Rangers | 4 | 0 | 4 | 0 | 3:3 | 4 |
8 | Falkirk | 3 | 1 | 1 | 1 | 4:5 | 4 |
9 | Livingston | 4 | 1 | 1 | 2 | 6:8 | 4 |
10 | St. Mirren | 4 | 0 | 3 | 1 | 2:3 | 3 |
11 | Dundee FC | 4 | 0 | 2 | 2 | 2:5 | 2 |
12 | Aberdeen | 3 | 0 | 0 | 3 | 0:5 | 0 |
Match Info
Easter Road Stadium