Hoogstraten - Thes Sport
Hoogstraten
Thes Sport
2
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
First National Division VV
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Royal FC Mandel United | 12 | 8 | 1 | 3 | 23:12 | 25 |
2 | Roeselare | 12 | 7 | 4 | 1 | 21:5 | 25 |
3 | Houtvenne | 12 | 7 | 2 | 3 | 23:16 | 23 |
4 | OH Leuven U23 | 12 | 6 | 4 | 2 | 25:19 | 22 |
5 | Thes Sport | 13 | 6 | 4 | 3 | 21:15 | 22 |
6 | Belisia Bilzen SV | 12 | 6 | 2 | 4 | 23:19 | 20 |
7 | Hoogstraten | 13 | 5 | 4 | 4 | 28:22 | 19 |
8 | KFC Merelbeke | 12 | 5 | 3 | 4 | 16:14 | 18 |
9 | Dessel | 12 | 5 | 3 | 4 | 24:24 | 18 |
10 | KSK Heist | 12 | 5 | 2 | 5 | 24:17 | 17 |
11 | Royal Knokke FC | 12 | 4 | 1 | 7 | 14:20 | 13 |
12 | Tienen | 12 | 3 | 3 | 6 | 19:21 | 12 |
13 | Cercle Brugge U23 | 12 | 2 | 4 | 6 | 17:28 | 10 |
14 | K. Lyra-Lierse | 12 | 2 | 3 | 7 | 18:27 | 9 |
15 | KVV Zelzate | 12 | 2 | 3 | 7 | 15:28 | 9 |
16 | Harelbeke | 12 | 2 | 1 | 9 | 9:33 | 7 |
Match Info





