Houston Dynamo FC - Sporting Kansas City
Houston Dynamo FC
Sporting Kansas City
0
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Major League Soccer
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Nashville SC | 27 | 18 | 6 | 3 | 55:21 | 60 |
2 | Vancouver Whitecaps | 26 | 15 | 5 | 6 | 59:26 | 50 |
3 | FC Dallas | 27 | 13 | 8 | 6 | 50:42 | 47 |
4 | New England Revolution | 27 | 14 | 4 | 9 | 45:36 | 46 |
5 | Inter Miami CF | 26 | 12 | 10 | 4 | 63:48 | 46 |
6 | San Jose Earthquakes | 27 | 13 | 6 | 8 | 49:39 | 45 |
7 | Houston Dynamo FC | 27 | 13 | 5 | 9 | 34:32 | 44 |
8 | St. Louis City | 26 | 12 | 8 | 6 | 45:36 | 44 |
9 | Charlotte FC | 27 | 12 | 7 | 8 | 47:38 | 43 |
10 | Chicago Fire FC | 26 | 12 | 6 | 8 | 46:38 | 42 |
11 | Los Angeles FC | 28 | 11 | 8 | 9 | 43:30 | 41 |
12 | Philadelphia Union | 27 | 11 | 6 | 10 | 54:44 | 39 |
13 | Colorado Rapids | 27 | 11 | 3 | 13 | 38:38 | 36 |
14 | LA Galaxy | 28 | 9 | 9 | 10 | 37:44 | 36 |
15 | Seattle Sounders FC | 26 | 9 | 8 | 9 | 33:34 | 35 |
16 | Orlando City | 27 | 10 | 4 | 13 | 48:64 | 34 |
17 | Red Bull New York | 26 | 9 | 6 | 11 | 34:48 | 33 |
18 | New York City FC | 27 | 8 | 9 | 10 | 41:36 | 33 |
19 | FC Cincinnati | 26 | 8 | 9 | 9 | 55:64 | 33 |
20 | Portland Timbers | 27 | 9 | 5 | 13 | 48:51 | 32 |
21 | Real Salt Lake | 27 | 9 | 5 | 13 | 40:44 | 32 |
22 | San Diego FC | 27 | 8 | 8 | 11 | 47:47 | 32 |
23 | Austin FC | 27 | 7 | 10 | 10 | 35:47 | 31 |
24 | DC United | 26 | 6 | 12 | 8 | 34:42 | 30 |
25 | Minnesota United | 27 | 7 | 8 | 12 | 40:49 | 29 |
26 | Toronto FC | 27 | 6 | 11 | 10 | 39:51 | 29 |
27 | Atlanta United | 27 | 7 | 6 | 14 | 32:45 | 27 |
28 | Columbus Crew | 26 | 7 | 5 | 14 | 37:42 | 26 |
29 | CF Montreal | 27 | 6 | 6 | 15 | 34:54 | 24 |
30 | Sporting Kansas City | 26 | 6 | 3 | 17 | 31:63 | 21 |
Match Info
Shell Energy Stadium





