Ikorodu City - Kano Pillars
Ikorodu City
Kano Pillars
0
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
1. Division
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Enugu Rangers | 12 | 7 | 4 | 1 | 18:11 | 25 |
2 | Kano Pillars | 14 | 6 | 7 | 1 | 17:12 | 25 |
3 | Bendel Insurance | 14 | 7 | 0 | 7 | 21:20 | 21 |
4 | Plateau United | 14 | 5 | 5 | 4 | 23:18 | 20 |
5 | Barau | 13 | 4 | 8 | 1 | 14:10 | 20 |
6 | Nasarawa United | 13 | 6 | 2 | 5 | 15:13 | 20 |
7 | Doma United | 14 | 5 | 5 | 4 | 17:17 | 20 |
8 | Katsina United | 13 | 5 | 5 | 3 | 17:17 | 20 |
9 | Rivers United FC | 12 | 4 | 7 | 1 | 16:6 | 19 |
10 | Ikorodu City | 14 | 4 | 6 | 4 | 18:16 | 18 |
11 | Shooting Stars | 13 | 5 | 3 | 5 | 18:17 | 18 |
12 | Niger Tornadoes | 13 | 4 | 5 | 4 | 11:11 | 17 |
13 | Warri Wolves FC | 13 | 4 | 5 | 4 | 10:10 | 17 |
14 | Sporting Lagos | 12 | 4 | 4 | 4 | 16:16 | 16 |
15 | Ranchers Bees | 14 | 4 | 4 | 6 | 15:17 | 16 |
16 | Kwara United | 14 | 3 | 5 | 6 | 14:16 | 14 |
17 | Kun Khalifat | 13 | 3 | 4 | 6 | 10:20 | 13 |
18 | Enyimba | 13 | 3 | 2 | 8 | 12:17 | 11 |
19 | Abia Warriors | 13 | 2 | 5 | 6 | 13:21 | 11 |
20 | Inter Lagos | 13 | 2 | 4 | 7 | 7:20 | 7 |
Match Info





