Juventude - Sao Paulo
Juventude
Sao Paulo
0
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Serie A
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Flamengo | 16 | 11 | 3 | 2 | 30:6 | 36 |
2 | Cruzeiro | 17 | 10 | 4 | 3 | 28:11 | 34 |
3 | Palmeiras | 15 | 10 | 2 | 3 | 19:12 | 32 |
4 | Bahia | 15 | 8 | 4 | 3 | 20:13 | 28 |
5 | Red Bull Bragantino | 17 | 8 | 3 | 6 | 20:20 | 27 |
6 | Botafogo RJ | 15 | 7 | 5 | 3 | 18:8 | 26 |
7 | Mirassol | 15 | 6 | 7 | 2 | 24:14 | 25 |
8 | Sao Paulo | 17 | 5 | 7 | 5 | 18:19 | 22 |
9 | Ceara | 16 | 6 | 3 | 7 | 16:16 | 21 |
10 | Internacional | 16 | 5 | 6 | 5 | 17:20 | 21 |
11 | Corinthians | 17 | 5 | 6 | 6 | 16:20 | 21 |
12 | Fluminense | 15 | 6 | 2 | 7 | 17:20 | 20 |
13 | Atletico MG | 15 | 5 | 5 | 5 | 16:16 | 20 |
14 | Gremio | 16 | 5 | 5 | 6 | 16:22 | 20 |
15 | Vitoria | 17 | 3 | 8 | 6 | 14:18 | 17 |
16 | Vasco da Gama | 15 | 4 | 3 | 8 | 16:20 | 15 |
17 | Santos FC | 16 | 4 | 3 | 9 | 15:21 | 15 |
18 | Fortaleza | 16 | 3 | 5 | 8 | 17:23 | 14 |
19 | Juventude | 15 | 3 | 2 | 10 | 10:32 | 11 |
20 | Sport Recife | 15 | 0 | 5 | 10 | 9:25 | 5 |
Match Info