Kaizer Chiefs - Siwelele
Kaizer Chiefs
Siwelele
3
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier Soccer League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns FC | 6 | 5 | 1 | 0 | 15:6 | 16 |
2 | Orlando Pirates | 5 | 4 | 1 | 0 | 12:1 | 13 |
3 | Kaizer Chiefs | 5 | 3 | 2 | 0 | 11:6 | 11 |
4 | AmaZulu FC | 5 | 3 | 1 | 1 | 8:7 | 10 |
5 | Milford FC | 6 | 2 | 2 | 2 | 3:5 | 8 |
6 | Sekhukhune United | 5 | 2 | 1 | 2 | 3:4 | 7 |
7 | Durban City | 5 | 1 | 3 | 1 | 3:2 | 6 |
8 | TS Galaxy | 5 | 1 | 3 | 1 | 7:7 | 6 |
9 | Lamontville Golden Arrows | 5 | 1 | 3 | 1 | 2:2 | 6 |
10 | Polokwane City | 5 | 1 | 3 | 1 | 7:8 | 6 |
11 | Stellenbosch FC | 5 | 1 | 2 | 2 | 6:6 | 5 |
12 | Chippa United | 5 | 0 | 4 | 1 | 2:5 | 4 |
13 | Richards Bay | 5 | 0 | 3 | 2 | 6:8 | 3 |
14 | Siwelele | 5 | 0 | 2 | 3 | 5:9 | 2 |
15 | Marumo Gallants | 5 | 0 | 2 | 3 | 5:10 | 2 |
16 | Kruger United | 5 | 0 | 1 | 4 | 2:11 | 1 |
Match Info





