Kilmarnock - Hibernian
Kilmarnock
Hibernian
1
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premiership
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Hearts | 20 | 13 | 5 | 2 | 39:17 | 44 |
2 | Celtic | 20 | 12 | 2 | 6 | 34:21 | 38 |
3 | Rangers | 20 | 10 | 8 | 2 | 30:17 | 38 |
4 | Motherwell | 21 | 9 | 9 | 3 | 30:16 | 36 |
5 | Hibernian | 21 | 9 | 7 | 5 | 36:23 | 34 |
6 | Falkirk | 20 | 7 | 6 | 7 | 21:27 | 27 |
7 | Dundee United | 21 | 5 | 10 | 6 | 28:30 | 25 |
8 | Aberdeen | 20 | 7 | 4 | 9 | 20:24 | 25 |
9 | Dundee FC | 21 | 6 | 4 | 11 | 19:33 | 22 |
10 | St. Mirren | 19 | 4 | 6 | 9 | 16:26 | 18 |
11 | Kilmarnock | 21 | 2 | 7 | 12 | 19:38 | 13 |
12 | Livingston | 20 | 1 | 6 | 13 | 20:40 | 9 |
Match Info
The BBSP Stadium, Rugby Park





