Lamontville Golden Arrows - Marumo Gallants
Lamontville Golden Arrows
Marumo Gallants
4
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier Soccer League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns FC | 11 | 6 | 4 | 1 | 18:6 | 22 |
2 | Sekhukhune United | 10 | 6 | 2 | 2 | 13:5 | 20 |
3 | Orlando Pirates | 9 | 6 | 1 | 2 | 11:4 | 19 |
4 | Kaizer Chiefs | 10 | 5 | 4 | 1 | 9:5 | 19 |
5 | AmaZulu FC | 10 | 5 | 3 | 2 | 12:9 | 18 |
6 | TS Galaxy | 10 | 5 | 1 | 4 | 16:11 | 16 |
7 | Lamontville Golden Arrows | 11 | 5 | 1 | 5 | 17:13 | 16 |
8 | Polokwane City | 11 | 4 | 4 | 3 | 8:7 | 16 |
9 | Durban City | 11 | 4 | 3 | 4 | 10:9 | 15 |
10 | Marumo Gallants | 11 | 3 | 4 | 4 | 10:14 | 13 |
11 | Orbit College | 11 | 4 | 1 | 6 | 10:16 | 13 |
12 | Richards Bay | 11 | 3 | 3 | 5 | 8:12 | 12 |
13 | Siwelele | 11 | 3 | 2 | 6 | 5:10 | 11 |
14 | Stellenbosch FC | 11 | 2 | 3 | 6 | 7:13 | 9 |
15 | Magesi FC | 11 | 2 | 3 | 6 | 9:17 | 9 |
16 | Chippa United | 11 | 1 | 3 | 7 | 7:19 | 6 |
Match Info





