Leamington - Kidderminster
Leamington
Kidderminster
2
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League North
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | AFC Fylde | 45 | 31 | 4 | 10 | 108:49 | 97 |
2 | South Shields | 45 | 28 | 11 | 6 | 99:42 | 95 |
3 | Kidderminster | 45 | 24 | 12 | 9 | 73:51 | 84 |
4 | Macclesfield | 44 | 23 | 7 | 14 | 79:66 | 76 |
5 | Scarborough Athletic | 45 | 19 | 15 | 11 | 60:51 | 72 |
6 | Chester | 45 | 20 | 12 | 13 | 66:64 | 72 |
7 | Buxton | 45 | 21 | 7 | 17 | 79:60 | 70 |
8 | Merthyr Town | 45 | 22 | 4 | 19 | 93:82 | 70 |
9 | Darlington | 45 | 20 | 9 | 16 | 77:65 | 69 |
10 | Spennymoor Town FC | 45 | 19 | 10 | 16 | 61:68 | 67 |
11 | AFC Telford United | 45 | 17 | 14 | 14 | 85:63 | 65 |
12 | Marine | 44 | 18 | 7 | 19 | 60:69 | 61 |
13 | Worksop Town | 45 | 16 | 9 | 20 | 65:72 | 57 |
14 | Radcliffe | 45 | 17 | 6 | 22 | 75:83 | 57 |
15 | Southport | 44 | 15 | 12 | 17 | 61:69 | 57 |
16 | Chorley | 45 | 14 | 12 | 19 | 64:64 | 54 |
17 | Oxford City | 45 | 14 | 11 | 20 | 59:66 | 53 |
18 | Bedford Town | 45 | 13 | 13 | 19 | 65:76 | 52 |
19 | King's Lynn Town | 45 | 12 | 15 | 18 | 56:64 | 51 |
20 | Curzon | 45 | 13 | 12 | 20 | 64:85 | 51 |
21 | Alfreton | 45 | 12 | 13 | 20 | 46:79 | 49 |
22 | Hereford | 44 | 13 | 9 | 22 | 60:76 | 48 |
23 | Peterborough Sports | 45 | 10 | 8 | 27 | 49:94 | 38 |
24 | Leamington | 45 | 7 | 8 | 30 | 40:86 | 29 |
Match Info
New Windmill Ground





