Lech Poznan - Rapid Wien
Lech Poznan
Rapid Wien
4
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Conference League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Zrinjski Mostar | 1 | 1 | 0 | 0 | 5:0 | 3 |
2 | AEK Larnaca | 1 | 1 | 0 | 0 | 4:0 | 3 |
3 | Sparta Prague | 1 | 1 | 0 | 0 | 4:1 | 3 |
4 | Lech Poznan | 1 | 1 | 0 | 0 | 4:1 | 3 |
5 | FC Lausanne-Sport | 1 | 1 | 0 | 0 | 3:0 | 3 |
6 | NK Celje | 1 | 1 | 0 | 0 | 3:1 | 3 |
7 | Crystal Palace | 1 | 1 | 0 | 0 | 2:0 | 3 |
8 | Fiorentina | 1 | 1 | 0 | 0 | 2:0 | 3 |
9 | Rayo Vallecano | 1 | 1 | 0 | 0 | 2:0 | 3 |
10 | Rakow Czestochowa | 1 | 1 | 0 | 0 | 2:0 | 3 |
11 | Shakhtar Donetsk | 1 | 1 | 0 | 0 | 3:2 | 3 |
12 | Strasbourg | 1 | 1 | 0 | 0 | 2:1 | 3 |
13 | Mainz 05 | 1 | 1 | 0 | 0 | 1:0 | 3 |
14 | Samsunspor | 1 | 1 | 0 | 0 | 1:0 | 3 |
15 | FC Noah | 1 | 1 | 0 | 0 | 1:0 | 3 |
16 | Jagiellonia Bialystok | 1 | 1 | 0 | 0 | 1:0 | 3 |
17 | Drita | 1 | 0 | 1 | 0 | 1:1 | 1 |
18 | KuPS | 1 | 0 | 1 | 0 | 1:1 | 1 |
19 | Haecken | 1 | 0 | 1 | 0 | 0:0 | 1 |
20 | Shelbourne | 1 | 0 | 1 | 0 | 0:0 | 1 |
21 | Aberdeen | 1 | 0 | 0 | 1 | 2:3 | 0 |
22 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1:2 | 0 |
23 | Rijeka | 1 | 0 | 0 | 1 | 0:1 | 0 |
24 | Legia Warszawa | 1 | 0 | 0 | 1 | 0:1 | 0 |
25 | Omonia Nicosia | 1 | 0 | 0 | 1 | 0:1 | 0 |
26 | Hamrun Spartans | 1 | 0 | 0 | 1 | 0:1 | 0 |
27 | AEK Athens | 1 | 0 | 0 | 1 | 1:3 | 0 |
28 | Universitatea Craiova | 1 | 0 | 0 | 1 | 0:2 | 0 |
29 | Dynamo Kyiv | 1 | 0 | 0 | 1 | 0:2 | 0 |
30 | Sigma Olomouc | 1 | 0 | 0 | 1 | 0:2 | 0 |
31 | KF Shkendija | 1 | 0 | 0 | 1 | 0:2 | 0 |
32 | Rapid Wien | 1 | 0 | 0 | 1 | 1:4 | 0 |
33 | Shamrock Rovers | 1 | 0 | 0 | 1 | 1:4 | 0 |
34 | Breidablik | 1 | 0 | 0 | 1 | 0:3 | 0 |
35 | AZ Alkmaar | 1 | 0 | 0 | 1 | 0:4 | 0 |
36 | Lincoln Red Imps FC | 1 | 0 | 0 | 1 | 0:5 | 0 |
Match Info
Stadion Poznan