Leeds - Manchester United
Leeds
Manchester United
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Manchester City | 7 | 7 | 0 | 0 | 19:7 | 21 |
2 | Arsenal | 7 | 6 | 0 | 1 | 11:5 | 18 |
3 | Brighton | 7 | 5 | 1 | 1 | 23:5 | 16 |
4 | Chelsea | 7 | 4 | 1 | 2 | 17:13 | 13 |
5 | Liverpool | 7 | 3 | 3 | 1 | 9:8 | 12 |
6 | Brentford | 7 | 2 | 4 | 1 | 13:8 | 10 |
7 | Leeds | 7 | 2 | 4 | 1 | 9:6 | 10 |
8 | Everton | 7 | 2 | 4 | 1 | 8:7 | 10 |
9 | Hull | 7 | 2 | 3 | 2 | 8:7 | 9 |
10 | Ipswich | 7 | 3 | 0 | 4 | 11:15 | 9 |
11 | Newcastle | 7 | 2 | 2 | 3 | 10:14 | 8 |
12 | Aston Villa | 7 | 2 | 2 | 3 | 7:11 | 8 |
13 | Manchester United | 7 | 1 | 4 | 2 | 10:10 | 7 |
14 | Crystal Palace | 7 | 2 | 1 | 4 | 9:17 | 7 |
15 | Bournemouth | 7 | 1 | 3 | 3 | 9:13 | 6 |
16 | Coventry | 6 | 2 | 0 | 4 | 5:11 | 6 |
17 | Fulham | 7 | 1 | 2 | 4 | 7:10 | 5 |
18 | Nottingham Forest | 7 | 1 | 2 | 4 | 5:9 | 5 |
19 | Sunderland | 7 | 1 | 1 | 5 | 6:14 | 4 |
20 | Tottenham | 6 | 0 | 3 | 3 | 3:9 | 3 |
Match Info
Elland Road





