Leicester - Swansea
Leicester
Swansea
0
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Coventry | 42 | 25 | 10 | 7 | 84:42 | 85 |
2 | Ipswich | 40 | 21 | 12 | 7 | 71:40 | 75 |
3 | Millwall | 42 | 21 | 10 | 11 | 56:47 | 73 |
4 | Middlesbrough | 42 | 20 | 12 | 10 | 62:42 | 72 |
5 | Southampton | 41 | 19 | 12 | 10 | 70:50 | 69 |
6 | Hull | 42 | 20 | 8 | 14 | 64:60 | 68 |
7 | Wrexham | 41 | 17 | 13 | 11 | 63:58 | 64 |
8 | Derby | 42 | 18 | 9 | 15 | 61:53 | 63 |
9 | Norwich | 42 | 17 | 7 | 18 | 55:50 | 58 |
10 | Bristol City | 42 | 16 | 10 | 16 | 52:51 | 58 |
11 | Queens Park Rangers | 42 | 16 | 10 | 16 | 58:63 | 58 |
12 | Watford | 42 | 14 | 15 | 13 | 52:51 | 57 |
13 | Preston | 42 | 14 | 15 | 13 | 50:53 | 57 |
14 | Swansea | 42 | 16 | 9 | 17 | 50:54 | 57 |
15 | Stoke | 42 | 15 | 10 | 17 | 49:46 | 55 |
16 | Sheffield United | 42 | 16 | 6 | 20 | 59:59 | 54 |
17 | Birmingham | 41 | 14 | 11 | 16 | 49:52 | 53 |
18 | Charlton | 42 | 12 | 13 | 17 | 39:51 | 49 |
19 | Blackburn | 42 | 12 | 12 | 18 | 38:50 | 48 |
20 | West Bromwich | 42 | 11 | 13 | 18 | 42:56 | 46 |
21 | Portsmouth | 41 | 11 | 12 | 18 | 41:57 | 45 |
22 | Oxford | 42 | 10 | 14 | 18 | 41:54 | 44 |
23 | Leicester | 42 | 11 | 14 | 17 | 54:64 | 41 |
24 | Sheffield Wednesday | 42 | 1 | 11 | 30 | 25:82 | -4 |
Match Info
King Power Stadium





