Libertad - Cerro Porteno
Libertad
Cerro Porteno
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Division Profesional - Clausura
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Guarani | 10 | 7 | 1 | 2 | 26:9 | 22 |
2 | Cerro Porteno | 10 | 6 | 3 | 1 | 19:13 | 21 |
3 | Luqueno | 10 | 5 | 2 | 3 | 13:9 | 17 |
4 | Sportivo Trinidense | 10 | 5 | 2 | 3 | 15:13 | 17 |
5 | Nacional | 10 | 4 | 4 | 2 | 11:8 | 16 |
6 | Libertad | 10 | 3 | 4 | 3 | 11:9 | 13 |
7 | Recoleta | 10 | 3 | 3 | 4 | 14:15 | 12 |
8 | Olimpia | 10 | 3 | 3 | 4 | 13:16 | 12 |
9 | General Caballero JLM | 10 | 3 | 2 | 5 | 7:15 | 11 |
10 | 2 de Mayo | 10 | 2 | 4 | 4 | 10:15 | 10 |
11 | Sportivo Ameliano | 10 | 2 | 2 | 6 | 10:18 | 8 |
12 | Atletico Tembetary | 10 | 1 | 2 | 7 | 10:19 | 5 |
Match Info