Libertad - Guarani
Libertad
Guarani
3
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Division Profesional - Apertura
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Nacional | 3 | 3 | 0 | 0 | 8:2 | 9 |
2 | Cerro Porteno | 4 | 2 | 2 | 0 | 7:3 | 8 |
3 | Recoleta | 4 | 2 | 2 | 0 | 7:3 | 8 |
4 | Olimpia | 3 | 2 | 1 | 0 | 6:4 | 7 |
5 | Sportivo Ameliano | 4 | 2 | 1 | 1 | 4:3 | 7 |
6 | Guarani | 4 | 1 | 2 | 1 | 8:5 | 5 |
7 | Libertad | 4 | 1 | 2 | 1 | 6:6 | 5 |
8 | Sportivo Trinidense | 4 | 1 | 2 | 1 | 4:4 | 5 |
9 | Luqueno | 4 | 1 | 0 | 3 | 3:6 | 3 |
10 | Rubio Nu | 4 | 0 | 2 | 2 | 3:8 | 2 |
11 | 2 de Mayo | 4 | 0 | 2 | 2 | 3:8 | 2 |
12 | Sportivo San Lorenzo | 4 | 0 | 0 | 4 | 2:9 | 0 |
Match Info





