Liverpool - Tottenham
Liverpool
Tottenham
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Arsenal | 31 | 21 | 7 | 3 | 61:22 | 70 |
2 | Manchester City | 30 | 18 | 7 | 5 | 60:28 | 61 |
3 | Manchester United | 30 | 15 | 9 | 6 | 54:41 | 54 |
4 | Aston Villa | 30 | 15 | 6 | 9 | 40:37 | 51 |
5 | Liverpool | 30 | 14 | 7 | 9 | 49:40 | 49 |
6 | Chelsea | 30 | 13 | 9 | 8 | 53:35 | 48 |
7 | Brentford | 29 | 13 | 5 | 11 | 44:40 | 44 |
8 | Everton | 30 | 12 | 7 | 11 | 34:35 | 43 |
9 | Newcastle | 30 | 12 | 6 | 12 | 43:43 | 42 |
10 | Bournemouth | 30 | 9 | 14 | 7 | 44:46 | 41 |
11 | Fulham | 30 | 12 | 5 | 13 | 40:43 | 41 |
12 | Brighton | 30 | 10 | 10 | 10 | 39:36 | 40 |
13 | Sunderland | 30 | 10 | 10 | 10 | 30:35 | 40 |
14 | Crystal Palace | 30 | 10 | 9 | 11 | 33:35 | 39 |
15 | Leeds | 30 | 7 | 11 | 12 | 37:48 | 32 |
16 | Tottenham | 30 | 7 | 9 | 14 | 40:47 | 30 |
17 | Nottingham Forest | 30 | 7 | 8 | 15 | 28:43 | 29 |
18 | West Ham | 30 | 7 | 8 | 15 | 36:55 | 29 |
19 | Burnley | 30 | 4 | 8 | 18 | 32:58 | 20 |
20 | Wolverhampton | 30 | 3 | 7 | 20 | 22:52 | 16 |
Match Info
Anfield





