Livingston - Ayr
Livingston
Ayr
5
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Falkirk | 36 | 22 | 7 | 7 | 72:33 | 73 |
2 | Livingston | 36 | 20 | 10 | 6 | 55:27 | 70 |
3 | Ayr | 36 | 18 | 9 | 9 | 57:39 | 63 |
4 | Partick Thistle | 36 | 15 | 10 | 11 | 43:38 | 55 |
5 | Raith Rovers | 36 | 15 | 8 | 13 | 47:43 | 53 |
6 | Greenock Morton | 36 | 12 | 12 | 12 | 42:48 | 48 |
7 | Dunfermline | 36 | 9 | 8 | 19 | 28:43 | 35 |
8 | Queen's Park | 36 | 9 | 8 | 19 | 36:55 | 35 |
9 | Airdrieonians | 36 | 7 | 8 | 21 | 34:62 | 29 |
10 | Hamilton Academical | 36 | 10 | 6 | 20 | 38:64 | 21 |
Match Info
Tony Macaroni Arena