Livingston - Motherwell
Livingston
Motherwell
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premiership
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Hearts | 9 | 8 | 1 | 0 | 22:7 | 25 |
2 | Celtic | 9 | 5 | 2 | 2 | 12:8 | 17 |
3 | Hibernian | 9 | 3 | 5 | 1 | 16:11 | 14 |
4 | Dundee United | 9 | 3 | 4 | 2 | 17:14 | 13 |
5 | Rangers | 9 | 2 | 6 | 1 | 11:10 | 12 |
6 | Falkirk | 9 | 3 | 3 | 3 | 12:15 | 12 |
7 | Motherwell | 9 | 2 | 5 | 2 | 14:13 | 11 |
8 | Kilmarnock | 9 | 2 | 4 | 3 | 12:14 | 10 |
9 | St. Mirren | 9 | 2 | 3 | 4 | 6:10 | 9 |
10 | Dundee FC | 10 | 2 | 3 | 5 | 9:15 | 9 |
11 | Aberdeen | 9 | 2 | 1 | 6 | 6:11 | 7 |
12 | Livingston | 10 | 1 | 3 | 6 | 11:20 | 6 |
Match Info
The Home of the Set Fare Arena





