Llandudno FC - Barry Town
'
Llandudno FC
Barry Town
0
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | TNS | 16 | 14 | 2 | 0 | 54:6 | 44 |
2 | Connah's Quay Nomads | 16 | 12 | 2 | 2 | 34:9 | 38 |
3 | Penybont | 15 | 11 | 3 | 1 | 32:11 | 36 |
4 | Colwyn Bay | 16 | 10 | 2 | 4 | 28:18 | 32 |
5 | Airbus UK Broughton | 16 | 10 | 0 | 6 | 34:24 | 30 |
6 | Caernarfon | 16 | 9 | 2 | 5 | 42:21 | 29 |
7 | Barry Town | 16 | 9 | 2 | 5 | 35:29 | 29 |
8 | Cardiff Met FC | 16 | 7 | 4 | 5 | 29:23 | 25 |
9 | Cambrian United | 16 | 5 | 4 | 7 | 26:41 | 19 |
10 | Llandudno FC | 16 | 5 | 1 | 10 | 22:29 | 16 |
11 | Haverfordwest | 16 | 5 | 1 | 10 | 12:23 | 16 |
12 | Briton Ferry Llansawel | 16 | 4 | 3 | 9 | 17:28 | 15 |
13 | Flint Town United | 16 | 4 | 2 | 10 | 19:27 | 14 |
14 | Ammanford | 16 | 3 | 3 | 10 | 13:43 | 12 |
15 | Trefelin BGC | 16 | 1 | 3 | 12 | 9:38 | 6 |
16 | Holywell Town | 15 | 0 | 2 | 13 | 16:52 | 2 |
Match Info
The Go Goodwins Stadium





