Luton - Bradford
Luton
Bradford
2
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Lincoln City | 38 | 24 | 9 | 5 | 71:34 | 81 |
2 | Cardiff | 38 | 23 | 7 | 8 | 73:41 | 76 |
3 | Bolton | 38 | 17 | 15 | 6 | 55:38 | 66 |
4 | Bradford | 38 | 19 | 8 | 11 | 48:42 | 65 |
5 | Stockport County | 36 | 17 | 8 | 11 | 50:47 | 59 |
6 | Reading | 38 | 15 | 13 | 10 | 57:50 | 58 |
7 | Huddersfield | 38 | 16 | 9 | 13 | 58:48 | 57 |
8 | Stevenage | 37 | 16 | 9 | 12 | 40:38 | 57 |
9 | Wycombe | 38 | 15 | 11 | 12 | 55:41 | 56 |
10 | Plymouth | 38 | 17 | 5 | 16 | 57:53 | 56 |
11 | Luton | 38 | 15 | 9 | 14 | 51:48 | 54 |
12 | Barnsley | 36 | 13 | 11 | 12 | 59:59 | 50 |
13 | Peterborough | 37 | 15 | 4 | 18 | 56:51 | 49 |
14 | AFC Wimbledon | 37 | 14 | 7 | 16 | 48:54 | 49 |
15 | Mansfield | 36 | 11 | 13 | 12 | 43:40 | 46 |
16 | Leyton Orient | 37 | 13 | 6 | 18 | 53:62 | 45 |
17 | Doncaster | 37 | 12 | 8 | 17 | 40:59 | 44 |
18 | Burton | 38 | 11 | 10 | 17 | 42:53 | 43 |
19 | Exeter | 38 | 11 | 9 | 18 | 42:50 | 42 |
20 | Wigan | 37 | 10 | 12 | 15 | 39:51 | 42 |
21 | Blackpool | 38 | 11 | 8 | 19 | 46:63 | 41 |
22 | Rotherham | 37 | 9 | 9 | 19 | 35:55 | 36 |
23 | Northampton | 38 | 9 | 8 | 21 | 32:52 | 35 |
24 | Port Vale | 35 | 6 | 10 | 19 | 28:49 | 28 |
Match Info
Kenilworth Road





