Maidenhead United - Dover
Maidenhead United
Dover
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League South
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Worthing | 45 | 24 | 9 | 12 | 97:52 | 81 |
2 | Hornchurch | 45 | 23 | 11 | 11 | 81:64 | 80 |
3 | Dorking Wanderers | 45 | 23 | 9 | 13 | 77:60 | 78 |
4 | Hemel Hempstead | 45 | 23 | 9 | 13 | 54:47 | 78 |
5 | Torquay | 45 | 23 | 8 | 14 | 85:61 | 77 |
6 | Ebbsfleet United | 45 | 22 | 11 | 12 | 73:52 | 77 |
7 | Weston Super Mare | 45 | 23 | 8 | 14 | 60:47 | 77 |
8 | Maidenhead United | 45 | 22 | 10 | 13 | 66:41 | 76 |
9 | Maidstone United | 45 | 21 | 11 | 13 | 69:48 | 74 |
10 | Chelmsford | 45 | 21 | 10 | 14 | 72:59 | 73 |
11 | Chesham United | 45 | 21 | 8 | 16 | 66:53 | 71 |
12 | AFC Totton | 45 | 20 | 6 | 19 | 59:73 | 66 |
13 | Dag and Red | 45 | 17 | 13 | 15 | 59:59 | 64 |
14 | Tonbridge Angels | 45 | 16 | 12 | 17 | 65:63 | 60 |
15 | Horsham | 45 | 14 | 14 | 17 | 50:52 | 56 |
16 | Salisbury | 45 | 14 | 10 | 21 | 49:64 | 52 |
17 | Slough Town | 45 | 14 | 9 | 22 | 66:85 | 51 |
18 | Hampton & Richmond | 45 | 13 | 11 | 21 | 55:72 | 50 |
19 | Farnborough | 45 | 13 | 11 | 21 | 66:91 | 50 |
20 | Dover | 45 | 13 | 10 | 22 | 58:73 | 49 |
21 | Bath City | 45 | 10 | 13 | 22 | 48:74 | 43 |
22 | Chippenham Town | 45 | 11 | 9 | 25 | 51:77 | 42 |
23 | Enfield Town | 45 | 9 | 13 | 23 | 55:81 | 40 |
24 | Eastbourne Borough | 45 | 8 | 9 | 28 | 56:89 | 33 |
Match Info
York Road





