Mamelodi Sundowns FC - Magesi FC
Mamelodi Sundowns FC
Magesi FC
2
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
1. Division
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns FC | 28 | 24 | 1 | 3 | 65:13 | 73 |
2 | Orlando Pirates | 25 | 18 | 2 | 5 | 40:18 | 56 |
3 | Stellenbosch FC | 27 | 13 | 8 | 6 | 34:21 | 47 |
4 | Sekhukhune United | 27 | 13 | 7 | 7 | 37:28 | 46 |
5 | TS Galaxy | 28 | 8 | 11 | 9 | 30:30 | 35 |
6 | AmaZulu FC | 27 | 10 | 4 | 13 | 28:33 | 34 |
7 | Polokwane City | 27 | 8 | 9 | 10 | 19:25 | 33 |
8 | Chippa United | 28 | 8 | 7 | 13 | 22:28 | 31 |
9 | Kaizer Chiefs | 27 | 8 | 7 | 12 | 25:32 | 31 |
10 | Marumo Gallants | 27 | 8 | 7 | 12 | 25:38 | 31 |
11 | Richards Bay | 27 | 8 | 6 | 13 | 17:26 | 30 |
12 | Magesi FC | 26 | 8 | 5 | 13 | 17:29 | 29 |
13 | Lamontville Golden Arrows | 26 | 6 | 9 | 11 | 16:29 | 27 |
14 | SuperSport United | 25 | 6 | 8 | 11 | 17:26 | 26 |
15 | Cape Town City FC | 27 | 7 | 5 | 15 | 15:31 | 26 |
Match Info