Manchester United - Leeds
Manchester United
Leeds
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Arsenal | 34 | 22 | 7 | 5 | 64:26 | 73 |
2 | Manchester City | 33 | 21 | 7 | 5 | 66:29 | 70 |
3 | Manchester United | 34 | 17 | 10 | 7 | 60:46 | 61 |
4 | Liverpool | 34 | 17 | 7 | 10 | 57:44 | 58 |
5 | Aston Villa | 34 | 17 | 7 | 10 | 47:42 | 58 |
6 | Brighton | 34 | 13 | 11 | 10 | 48:39 | 50 |
7 | Bournemouth | 34 | 11 | 16 | 7 | 52:52 | 49 |
8 | Chelsea | 34 | 13 | 9 | 12 | 53:45 | 48 |
9 | Brentford | 34 | 13 | 9 | 12 | 49:46 | 48 |
10 | Fulham | 34 | 14 | 6 | 14 | 44:46 | 48 |
11 | Everton | 34 | 13 | 8 | 13 | 41:41 | 47 |
12 | Sunderland | 34 | 12 | 10 | 12 | 36:45 | 46 |
13 | Crystal Palace | 33 | 11 | 10 | 12 | 36:39 | 43 |
14 | Newcastle | 34 | 12 | 6 | 16 | 46:50 | 42 |
15 | Leeds | 34 | 9 | 13 | 12 | 44:51 | 40 |
16 | Nottingham Forest | 34 | 10 | 9 | 15 | 41:45 | 39 |
17 | West Ham | 34 | 9 | 9 | 16 | 42:58 | 36 |
18 | Tottenham | 34 | 8 | 10 | 16 | 43:53 | 34 |
19 | Burnley | 34 | 4 | 8 | 22 | 34:68 | 20 |
20 | Wolverhampton | 34 | 3 | 8 | 23 | 24:62 | 17 |
Match Info
Old Trafford




