Manchester United - Liverpool
Manchester United
Liverpool
3
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Arsenal | 35 | 23 | 7 | 5 | 67:26 | 76 |
2 | Manchester City | 33 | 21 | 7 | 5 | 66:29 | 70 |
3 | Manchester United | 35 | 18 | 10 | 7 | 63:48 | 64 |
4 | Liverpool | 35 | 17 | 7 | 11 | 59:47 | 58 |
5 | Aston Villa | 34 | 17 | 7 | 10 | 47:42 | 58 |
6 | Bournemouth | 35 | 12 | 16 | 7 | 55:52 | 52 |
7 | Brentford | 35 | 14 | 9 | 12 | 52:46 | 51 |
8 | Brighton | 35 | 13 | 11 | 11 | 49:42 | 50 |
9 | Chelsea | 34 | 13 | 9 | 12 | 53:45 | 48 |
10 | Fulham | 35 | 14 | 6 | 15 | 44:49 | 48 |
11 | Everton | 34 | 13 | 8 | 13 | 41:41 | 47 |
12 | Sunderland | 35 | 12 | 11 | 12 | 37:46 | 47 |
13 | Newcastle | 35 | 13 | 6 | 16 | 49:51 | 45 |
14 | Leeds | 35 | 10 | 13 | 12 | 47:52 | 43 |
15 | Crystal Palace | 34 | 11 | 10 | 13 | 36:42 | 43 |
16 | Nottingham Forest | 34 | 10 | 9 | 15 | 41:45 | 39 |
17 | West Ham | 35 | 9 | 9 | 17 | 42:61 | 36 |
18 | Tottenham | 34 | 8 | 10 | 16 | 43:53 | 34 |
19 | Burnley | 35 | 4 | 8 | 23 | 35:71 | 20 |
20 | Wolverhampton | 35 | 3 | 9 | 23 | 25:63 | 18 |
Match Info
Old Trafford




