Mansfield - Luton
Mansfield
Luton
2
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Lincoln City | 43 | 28 | 10 | 5 | 81:38 | 94 |
2 | Cardiff | 43 | 25 | 10 | 8 | 80:44 | 85 |
3 | Bolton | 44 | 19 | 17 | 8 | 67:48 | 74 |
4 | Bradford | 43 | 21 | 9 | 13 | 54:48 | 72 |
5 | Stockport County | 42 | 20 | 11 | 11 | 64:53 | 71 |
6 | Stevenage | 43 | 19 | 11 | 13 | 46:45 | 68 |
7 | Plymouth | 43 | 20 | 6 | 17 | 69:59 | 66 |
8 | Luton | 43 | 18 | 11 | 14 | 61:53 | 65 |
9 | Huddersfield | 44 | 17 | 13 | 14 | 69:60 | 64 |
10 | Reading | 44 | 16 | 14 | 14 | 63:58 | 62 |
11 | Wycombe | 44 | 16 | 12 | 16 | 63:52 | 60 |
12 | Barnsley | 42 | 14 | 14 | 14 | 65:67 | 56 |
13 | Doncaster | 43 | 16 | 8 | 19 | 46:65 | 56 |
14 | Mansfield | 42 | 13 | 16 | 13 | 52:45 | 55 |
15 | Wigan | 43 | 14 | 13 | 16 | 49:56 | 55 |
16 | Blackpool | 44 | 15 | 9 | 20 | 52:65 | 54 |
17 | Peterborough | 42 | 15 | 6 | 21 | 61:61 | 51 |
18 | Burton | 43 | 13 | 12 | 18 | 46:56 | 51 |
19 | Leyton Orient | 44 | 14 | 9 | 21 | 57:68 | 51 |
20 | AFC Wimbledon | 44 | 14 | 8 | 22 | 50:68 | 50 |
21 | Exeter | 44 | 12 | 12 | 20 | 50:58 | 48 |
22 | Rotherham | 43 | 10 | 10 | 23 | 38:65 | 40 |
23 | Port Vale | 41 | 9 | 11 | 21 | 33:55 | 38 |
24 | Northampton | 43 | 9 | 8 | 26 | 36:65 | 35 |
Match Info
One Call Stadium





