Mantova - Palermo
Mantova
Palermo
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Serie B
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Frosinone | 19 | 12 | 5 | 2 | 36:16 | 41 |
2 | Venezia | 19 | 11 | 5 | 3 | 34:15 | 38 |
3 | Monza | 19 | 11 | 4 | 4 | 27:15 | 37 |
4 | Palermo | 19 | 9 | 7 | 3 | 29:14 | 34 |
5 | Catanzaro | 19 | 8 | 7 | 4 | 26:21 | 31 |
6 | Cesena | 19 | 9 | 4 | 6 | 25:21 | 31 |
7 | Modena | 18 | 8 | 5 | 5 | 26:15 | 29 |
8 | Empoli | 19 | 7 | 6 | 6 | 26:24 | 27 |
9 | Juve Stabia | 19 | 6 | 9 | 4 | 21:22 | 27 |
10 | Avellino | 19 | 6 | 7 | 6 | 23:31 | 25 |
11 | Carrarese | 19 | 5 | 8 | 6 | 25:29 | 23 |
12 | Calcio Padova | 19 | 6 | 7 | 6 | 19:20 | 25 |
13 | AC Reggiana 1919 | 19 | 5 | 5 | 9 | 23:28 | 20 |
14 | Sudtirol | 19 | 3 | 10 | 6 | 18:22 | 19 |
15 | Virtus Entella | 19 | 4 | 7 | 8 | 17:26 | 19 |
16 | Sampdoria | 19 | 4 | 5 | 10 | 19:27 | 17 |
17 | Spezia | 19 | 4 | 5 | 10 | 18:27 | 17 |
18 | Bari | 19 | 3 | 8 | 8 | 16:29 | 17 |
19 | Mantova | 19 | 4 | 4 | 11 | 16:28 | 16 |
20 | Pescara | 19 | 2 | 8 | 9 | 25:37 | 14 |
Match Info
Stadio Danilo Martelli





