Middlesbrough - Plymouth
Middlesbrough
Plymouth
2
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Leeds | 46 | 29 | 13 | 4 | 95:30 | 100 |
2 | Burnley | 46 | 28 | 16 | 2 | 69:16 | 100 |
3 | Sheffield United | 46 | 28 | 8 | 10 | 63:36 | 90 |
4 | Sunderland | 46 | 21 | 13 | 12 | 58:44 | 76 |
5 | Coventry | 46 | 20 | 9 | 17 | 64:58 | 69 |
6 | Bristol City | 46 | 17 | 17 | 12 | 59:55 | 68 |
7 | Blackburn | 46 | 19 | 9 | 18 | 53:48 | 66 |
8 | Millwall | 46 | 18 | 12 | 16 | 47:49 | 66 |
9 | West Bromwich | 46 | 15 | 19 | 12 | 57:47 | 64 |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 64:56 | 64 |
11 | Swansea | 46 | 17 | 10 | 19 | 51:56 | 61 |
12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60:69 | 58 |
13 | Norwich | 46 | 14 | 15 | 17 | 71:68 | 57 |
14 | Watford | 46 | 16 | 9 | 21 | 53:61 | 57 |
15 | Queens Park Rangers | 46 | 14 | 14 | 18 | 53:63 | 56 |
16 | Portsmouth | 46 | 14 | 12 | 20 | 58:71 | 54 |
17 | Oxford | 46 | 13 | 14 | 19 | 49:65 | 53 |
18 | Stoke | 46 | 12 | 15 | 19 | 45:62 | 51 |
19 | Derby | 46 | 13 | 11 | 22 | 48:56 | 50 |
20 | Preston | 46 | 10 | 20 | 16 | 48:59 | 50 |
21 | Hull | 46 | 12 | 13 | 21 | 44:54 | 49 |
22 | Luton | 46 | 13 | 10 | 23 | 45:69 | 49 |
23 | Plymouth | 46 | 11 | 13 | 22 | 51:88 | 46 |
24 | Cardiff | 46 | 9 | 17 | 20 | 48:73 | 44 |
Match Info
Riverside Stadium