Millwall - Swansea
Millwall
Swansea
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Burnley | 45 | 27 | 16 | 2 | 66:15 | 97 |
2 | Leeds | 44 | 27 | 13 | 4 | 89:29 | 94 |
3 | Sheffield United | 45 | 28 | 7 | 10 | 62:35 | 89 |
4 | Sunderland | 45 | 21 | 13 | 11 | 58:43 | 76 |
5 | Bristol City | 44 | 17 | 16 | 11 | 57:49 | 67 |
6 | Coventry | 45 | 19 | 9 | 17 | 62:58 | 66 |
7 | Millwall | 45 | 18 | 12 | 15 | 46:46 | 66 |
8 | Blackburn | 45 | 19 | 8 | 18 | 52:47 | 65 |
9 | Middlesbrough | 45 | 18 | 10 | 17 | 64:54 | 64 |
10 | West Bromwich | 45 | 14 | 19 | 12 | 52:44 | 61 |
11 | Swansea | 45 | 17 | 9 | 19 | 48:53 | 60 |
12 | Sheffield Wednesday | 45 | 15 | 12 | 18 | 59:68 | 57 |
13 | Watford | 45 | 16 | 8 | 21 | 52:60 | 56 |
14 | Norwich | 45 | 13 | 15 | 17 | 67:66 | 54 |
15 | Queens Park Rangers | 45 | 13 | 14 | 18 | 52:63 | 53 |
16 | Portsmouth | 45 | 14 | 11 | 20 | 57:70 | 53 |
17 | Oxford | 45 | 13 | 13 | 19 | 46:62 | 52 |
18 | Stoke | 45 | 12 | 14 | 19 | 45:62 | 50 |
19 | Derby | 45 | 13 | 10 | 22 | 48:56 | 49 |
20 | Preston | 45 | 10 | 19 | 16 | 46:57 | 49 |
21 | Luton | 45 | 13 | 10 | 22 | 42:64 | 49 |
22 | Hull | 45 | 12 | 12 | 21 | 43:53 | 48 |
23 | Plymouth | 45 | 11 | 13 | 21 | 50:86 | 46 |
24 | Cardiff | 45 | 9 | 17 | 19 | 46:69 | 44 |
Match Info
The Den