Nacional Potosi - Bolivar
Nacional Potosi
Bolivar
0
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Apertura
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Bolivar | 22 | 16 | 3 | 3 | 56:22 | 51 |
2 | Always Ready | 22 | 14 | 6 | 2 | 50:15 | 48 |
3 | The Strongest | 22 | 13 | 6 | 3 | 41:24 | 45 |
4 | Real Potosi | 22 | 10 | 8 | 4 | 29:14 | 38 |
5 | Oriente Petrolero | 21 | 10 | 3 | 8 | 37:27 | 33 |
6 | Aurora | 22 | 7 | 10 | 5 | 33:30 | 31 |
7 | Guabira | 21 | 8 | 5 | 8 | 33:43 | 29 |
8 | Blooming | 22 | 6 | 10 | 6 | 30:23 | 28 |
9 | Nacional Potosi | 22 | 8 | 4 | 10 | 32:31 | 28 |
10 | CDT Real Oruro | 22 | 8 | 3 | 11 | 36:51 | 27 |
11 | Independiente Petrolero | 22 | 7 | 5 | 10 | 27:37 | 26 |
12 | Universitario de Vinto | 22 | 6 | 3 | 13 | 29:43 | 21 |
13 | San Antonio Bulo Bulo | 22 | 6 | 3 | 13 | 22:42 | 21 |
14 | ABB | 22 | 6 | 2 | 14 | 31:47 | 20 |
15 | Real Tomayapo | 22 | 5 | 5 | 12 | 16:39 | 20 |
16 | GV San Jose | 22 | 3 | 8 | 11 | 25:39 | 17 |
Match Info





