Nacional Potosi - CDT Real Oruro
Nacional Potosi
CDT Real Oruro
2
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Apertura
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Always Ready | 14 | 9 | 4 | 1 | 44:20 | 31 |
2 | The Strongest | 14 | 10 | 1 | 3 | 42:26 | 31 |
3 | Blooming | 13 | 7 | 4 | 2 | 29:20 | 25 |
4 | Bolivar | 13 | 7 | 3 | 3 | 33:16 | 24 |
5 | GV San Jose | 14 | 7 | 2 | 5 | 23:22 | 23 |
6 | Guabira | 14 | 4 | 4 | 6 | 25:30 | 16 |
7 | Oriente Petrolero | 13 | 4 | 4 | 5 | 21:28 | 16 |
8 | San Antonio Bulo Bulo | 13 | 3 | 6 | 4 | 21:25 | 15 |
9 | ABB | 13 | 3 | 6 | 4 | 15:21 | 15 |
10 | CDT Real Oruro | 14 | 3 | 5 | 6 | 20:24 | 14 |
11 | Universitario de Vinto | 13 | 3 | 5 | 5 | 16:22 | 14 |
12 | Real Tomayapo | 14 | 2 | 8 | 4 | 15:23 | 14 |
13 | Independiente Petrolero | 13 | 2 | 6 | 5 | 18:26 | 12 |
14 | Nacional Potosi | 12 | 2 | 5 | 5 | 15:16 | 11 |
15 | Jorge Wilstermann | 14 | 1 | 3 | 10 | 10:31 | 6 |
16 | Aurora | 13 | 5 | 4 | 4 | 25:22 | -14 |
Match Info