Nashville SC - Sporting Kansas City
Nashville SC
Sporting Kansas City
4
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Major League Soccer
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Nashville SC | 29 | 20 | 6 | 3 | 63:22 | 66 |
2 | Vancouver Whitecaps | 29 | 15 | 7 | 7 | 61:30 | 52 |
3 | Inter Miami CF | 29 | 14 | 10 | 5 | 70:50 | 52 |
4 | St. Louis City | 29 | 14 | 9 | 6 | 54:38 | 51 |
5 | FC Dallas | 29 | 14 | 8 | 7 | 53:45 | 50 |
6 | New England Revolution | 29 | 15 | 4 | 10 | 48:41 | 49 |
7 | Chicago Fire FC | 29 | 14 | 6 | 9 | 52:43 | 48 |
8 | San Jose Earthquakes | 29 | 13 | 8 | 8 | 51:41 | 47 |
9 | Charlotte FC | 29 | 13 | 7 | 9 | 51:43 | 46 |
10 | Houston Dynamo FC | 29 | 13 | 7 | 9 | 39:37 | 46 |
11 | Philadelphia Union | 29 | 13 | 6 | 10 | 59:46 | 45 |
12 | Los Angeles FC | 30 | 12 | 9 | 9 | 47:32 | 45 |
13 | Seattle Sounders FC | 29 | 11 | 8 | 10 | 38:36 | 41 |
14 | LA Galaxy | 30 | 10 | 9 | 11 | 41:50 | 39 |
15 | Colorado Rapids | 29 | 11 | 5 | 13 | 41:41 | 38 |
16 | Orlando City | 29 | 11 | 5 | 13 | 54:69 | 38 |
17 | Red Bull New York | 29 | 10 | 6 | 13 | 39:54 | 36 |
18 | FC Cincinnati | 28 | 9 | 9 | 10 | 60:68 | 36 |
19 | Portland Timbers | 29 | 9 | 6 | 14 | 51:56 | 33 |
20 | Real Salt Lake | 29 | 9 | 6 | 14 | 42:47 | 33 |
21 | New York City FC | 29 | 8 | 9 | 12 | 42:40 | 33 |
22 | San Diego FC | 29 | 8 | 9 | 12 | 51:54 | 33 |
23 | Toronto FC | 29 | 7 | 12 | 10 | 44:55 | 33 |
24 | DC United | 28 | 7 | 12 | 9 | 36:47 | 33 |
25 | Columbus Crew | 29 | 9 | 5 | 15 | 44:47 | 32 |
26 | Minnesota United | 29 | 7 | 10 | 12 | 44:53 | 31 |
27 | Austin FC | 29 | 7 | 10 | 12 | 37:54 | 31 |
28 | Atlanta United | 29 | 8 | 6 | 15 | 36:48 | 30 |
29 | CF Montreal | 29 | 6 | 6 | 17 | 35:59 | 24 |
30 | Sporting Kansas City | 29 | 6 | 4 | 19 | 35:72 | 22 |
Match Info
Geodis Park





