New England Revolution - Orlando City
New England Revolution
Orlando City
1
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Major League Soccer
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 34 | 22 | 8 | 4 | 79:49 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72:40 | 66 |
3 | Los Angeles FC | 34 | 19 | 7 | 8 | 63:43 | 64 |
4 | LA Galaxy | 34 | 19 | 7 | 8 | 69:50 | 64 |
5 | FC Cincinnati | 34 | 18 | 5 | 11 | 58:48 | 59 |
6 | Real Salt Lake | 34 | 16 | 11 | 7 | 65:48 | 59 |
7 | Seattle Sounders FC | 34 | 16 | 9 | 9 | 51:35 | 57 |
8 | Houston Dynamo FC | 34 | 15 | 9 | 10 | 47:39 | 54 |
9 | Orlando City | 34 | 15 | 7 | 12 | 59:50 | 52 |
10 | Minnesota United | 34 | 15 | 7 | 12 | 58:49 | 52 |
11 | Charlotte FC | 34 | 14 | 9 | 11 | 46:37 | 51 |
12 | Colorado Rapids | 34 | 15 | 5 | 14 | 61:60 | 50 |
13 | New York City FC | 34 | 14 | 8 | 12 | 54:49 | 50 |
14 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 52:49 | 47 |
15 | Portland Timbers | 34 | 12 | 11 | 11 | 65:56 | 47 |
16 | New York Red Bulls | 34 | 11 | 14 | 9 | 55:50 | 47 |
17 | CF Montreal | 34 | 11 | 10 | 13 | 48:64 | 43 |
18 | Austin FC | 34 | 11 | 9 | 14 | 39:48 | 42 |
19 | FC Dallas | 34 | 11 | 8 | 15 | 54:56 | 41 |
20 | Atlanta United | 34 | 10 | 10 | 14 | 46:49 | 40 |
21 | DC United | 34 | 10 | 10 | 14 | 52:70 | 40 |
22 | Toronto FC | 34 | 11 | 4 | 19 | 40:61 | 37 |
23 | Philadelphia Union | 34 | 9 | 10 | 15 | 62:55 | 37 |
24 | St. Louis City | 34 | 8 | 13 | 13 | 50:63 | 37 |
25 | Nashville SC | 34 | 9 | 9 | 16 | 38:54 | 36 |
26 | New England Revolution | 34 | 9 | 4 | 21 | 37:74 | 31 |
27 | Sporting Kansas City | 34 | 8 | 7 | 19 | 51:66 | 31 |
28 | Chicago Fire FC | 34 | 7 | 9 | 18 | 40:62 | 30 |
29 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 41:78 | 21 |
Match Info
Gillette Stadium