New York Red Bulls - LA Galaxy
New York Red Bulls
LA Galaxy
7
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Major League Soccer
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 17 | 10 | 4 | 3 | 32:18 | 34 |
2 | Vancouver Whitecaps | 15 | 9 | 5 | 1 | 27:12 | 32 |
3 | San Diego FC | 17 | 9 | 3 | 5 | 29:18 | 30 |
4 | FC Cincinnati | 17 | 9 | 3 | 5 | 25:24 | 30 |
5 | Inter Miami CF | 16 | 8 | 5 | 3 | 36:27 | 29 |
6 | Nashville SC | 17 | 8 | 5 | 4 | 30:21 | 29 |
7 | Columbus Crew | 17 | 7 | 7 | 3 | 27:24 | 28 |
8 | New York Red Bulls | 17 | 8 | 3 | 6 | 28:19 | 27 |
9 | Orlando City | 17 | 7 | 6 | 4 | 31:22 | 27 |
10 | Minnesota United | 16 | 7 | 6 | 3 | 23:14 | 27 |
11 | Seattle Sounders FC | 16 | 7 | 5 | 4 | 23:19 | 26 |
12 | Portland Timbers | 16 | 7 | 5 | 4 | 25:22 | 26 |
13 | Charlotte FC | 17 | 8 | 1 | 8 | 28:27 | 25 |
14 | New York City FC | 17 | 7 | 4 | 6 | 20:20 | 25 |
15 | Los Angeles FC | 15 | 6 | 5 | 4 | 27:22 | 23 |
16 | New England Revolution | 15 | 6 | 5 | 4 | 19:14 | 23 |
17 | San Jose Earthquakes | 17 | 6 | 4 | 7 | 34:28 | 22 |
18 | Chicago Fire FC | 15 | 6 | 4 | 5 | 28:28 | 22 |
19 | Colorado Rapids | 16 | 6 | 4 | 6 | 18:22 | 22 |
20 | Houston Dynamo FC | 17 | 5 | 5 | 7 | 22:25 | 20 |
21 | Austin FC | 17 | 5 | 5 | 7 | 11:20 | 20 |
22 | FC Dallas | 16 | 4 | 6 | 6 | 18:26 | 18 |
23 | DC United | 17 | 4 | 6 | 7 | 16:29 | 18 |
24 | Atlanta United | 17 | 4 | 5 | 8 | 21:30 | 17 |
25 | Sporting Kansas City | 16 | 4 | 4 | 8 | 25:28 | 16 |
26 | Real Salt Lake | 17 | 4 | 3 | 10 | 16:25 | 15 |
27 | St. Louis City | 16 | 3 | 5 | 8 | 13:21 | 14 |
28 | Toronto FC | 17 | 3 | 4 | 10 | 18:24 | 13 |
29 | CF Montreal | 17 | 1 | 5 | 11 | 12:32 | 8 |
30 | LA Galaxy | 17 | 1 | 4 | 12 | 15:36 | 7 |
Match Info
Sports Illustrated Stadium