Newcastle - Bournemouth
Newcastle
Bournemouth
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Arsenal | 32 | 21 | 7 | 4 | 62:24 | 70 |
2 | Manchester City | 31 | 19 | 7 | 5 | 63:28 | 64 |
3 | Manchester United | 32 | 15 | 10 | 7 | 57:45 | 55 |
4 | Aston Villa | 32 | 16 | 7 | 9 | 43:38 | 55 |
5 | Liverpool | 32 | 15 | 7 | 10 | 52:42 | 52 |
6 | Chelsea | 32 | 13 | 9 | 10 | 53:41 | 48 |
7 | Brentford | 33 | 13 | 9 | 11 | 48:44 | 48 |
8 | Bournemouth | 33 | 11 | 15 | 7 | 50:50 | 48 |
9 | Brighton | 33 | 12 | 11 | 10 | 45:39 | 47 |
10 | Everton | 32 | 13 | 8 | 11 | 39:37 | 47 |
11 | Sunderland | 32 | 12 | 10 | 10 | 33:36 | 46 |
12 | Fulham | 33 | 13 | 6 | 14 | 43:46 | 45 |
13 | Crystal Palace | 31 | 11 | 9 | 11 | 35:36 | 42 |
14 | Newcastle | 33 | 12 | 6 | 15 | 46:49 | 42 |
15 | Leeds | 33 | 9 | 12 | 12 | 42:49 | 39 |
16 | Nottingham Forest | 32 | 8 | 9 | 15 | 32:44 | 33 |
17 | West Ham | 32 | 8 | 8 | 16 | 40:57 | 32 |
18 | Tottenham | 33 | 7 | 10 | 16 | 42:53 | 31 |
19 | Burnley | 32 | 4 | 8 | 20 | 33:63 | 20 |
20 | Wolverhampton | 33 | 3 | 8 | 22 | 24:61 | 17 |
Match Info
St James' Park





