Newcastle - Sunderland
Newcastle
Sunderland
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Arsenal | 31 | 21 | 7 | 3 | 61:22 | 70 |
2 | Manchester City | 30 | 18 | 7 | 5 | 60:28 | 61 |
3 | Manchester United | 31 | 15 | 10 | 6 | 56:43 | 55 |
4 | Aston Villa | 31 | 16 | 6 | 9 | 42:37 | 54 |
5 | Liverpool | 31 | 14 | 7 | 10 | 50:42 | 49 |
6 | Chelsea | 31 | 13 | 9 | 9 | 53:38 | 48 |
7 | Brentford | 31 | 13 | 7 | 11 | 46:42 | 46 |
8 | Everton | 31 | 13 | 7 | 11 | 37:35 | 46 |
9 | Fulham | 31 | 13 | 5 | 13 | 43:44 | 44 |
10 | Brighton | 31 | 11 | 10 | 10 | 41:37 | 43 |
11 | Sunderland | 31 | 11 | 10 | 10 | 32:36 | 43 |
12 | Newcastle | 31 | 12 | 6 | 13 | 44:45 | 42 |
13 | Bournemouth | 31 | 9 | 15 | 7 | 46:48 | 42 |
14 | Crystal Palace | 30 | 10 | 9 | 11 | 33:35 | 39 |
15 | Leeds | 31 | 7 | 12 | 12 | 37:48 | 33 |
16 | Nottingham Forest | 31 | 8 | 8 | 15 | 31:43 | 32 |
17 | Tottenham | 31 | 7 | 9 | 15 | 40:50 | 30 |
18 | West Ham | 31 | 7 | 8 | 16 | 36:57 | 29 |
19 | Burnley | 31 | 4 | 8 | 19 | 33:61 | 20 |
20 | Wolverhampton | 31 | 3 | 8 | 20 | 24:54 | 17 |
Match Info
St James' Park





