Norwich - Cardiff
Norwich
Cardiff
2
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 16 | 9 | 5 | 2 | 32:19 | 32 |
2 | Stoke | 16 | 10 | 2 | 4 | 25:18 | 32 |
3 | Wolverhampton | 16 | 9 | 4 | 3 | 28:19 | 31 |
4 | Birmingham | 16 | 8 | 5 | 3 | 28:15 | 29 |
5 | West Bromwich | 16 | 8 | 5 | 3 | 25:17 | 29 |
6 | Southampton | 16 | 9 | 4 | 3 | 31:15 | 27 |
7 | Queens Park Rangers | 16 | 7 | 6 | 3 | 25:18 | 27 |
8 | Swansea | 16 | 8 | 3 | 5 | 24:20 | 27 |
9 | Sheffield United | 16 | 7 | 4 | 5 | 25:19 | 25 |
10 | West Ham | 16 | 6 | 6 | 4 | 38:24 | 24 |
11 | Norwich | 16 | 8 | 0 | 8 | 34:25 | 24 |
12 | Portsmouth | 16 | 6 | 5 | 5 | 21:19 | 23 |
13 | Blackburn | 15 | 6 | 3 | 6 | 22:23 | 21 |
14 | Wrexham | 16 | 5 | 6 | 5 | 19:20 | 21 |
15 | Cardiff | 16 | 4 | 6 | 6 | 28:29 | 18 |
16 | Millwall | 16 | 5 | 3 | 8 | 23:28 | 18 |
17 | Bolton | 16 | 5 | 3 | 8 | 21:30 | 18 |
18 | Bristol City | 16 | 5 | 3 | 8 | 16:26 | 18 |
19 | Charlton | 16 | 4 | 5 | 7 | 14:25 | 17 |
20 | Lincoln City | 16 | 4 | 3 | 9 | 15:27 | 15 |
21 | Watford | 16 | 4 | 3 | 9 | 13:27 | 15 |
22 | Burnley | 15 | 1 | 7 | 7 | 22:31 | 10 |
23 | Derby | 16 | 2 | 4 | 10 | 14:32 | 10 |
24 | Preston | 16 | 2 | 3 | 11 | 14:31 | 9 |
Match Info
Carrow Road





