Oldham - Eastleigh
Oldham
Eastleigh
2
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
| # | Team | p | w | d | l | Goals | Pts | 
|---|---|---|---|---|---|---|---|
1  | Barnet | 46 | 31 | 9 | 6 | 97:38 | 102 | 
2  | York | 46 | 29 | 9 | 8 | 95:42 | 96 | 
3  | Forest Green | 46 | 22 | 17 | 7 | 69:42 | 83 | 
4  | Rochdale | 46 | 21 | 11 | 14 | 69:44 | 74 | 
5  | Oldham | 46 | 19 | 16 | 11 | 64:48 | 73 | 
6  | Halifax | 46 | 19 | 13 | 14 | 50:46 | 70 | 
7  | Southend | 46 | 17 | 17 | 12 | 59:48 | 68 | 
8  | Gateshead | 46 | 19 | 10 | 17 | 76:68 | 67 | 
9  | Altrincham | 46 | 17 | 13 | 16 | 68:62 | 64 | 
10  | Tamworth | 46 | 17 | 13 | 16 | 65:72 | 64 | 
11  | Hartlepool | 46 | 14 | 18 | 14 | 59:62 | 60 | 
12  | Sutton United | 46 | 15 | 15 | 16 | 59:64 | 60 | 
13  | Eastleigh | 46 | 14 | 17 | 15 | 58:61 | 59 | 
14  | Solihull Moors | 46 | 16 | 10 | 20 | 61:67 | 58 | 
15  | Woking | 46 | 13 | 19 | 14 | 52:59 | 58 | 
16  | Aldershot | 46 | 14 | 15 | 17 | 69:83 | 57 | 
17  | Braintree Town | 46 | 15 | 11 | 20 | 51:59 | 56 | 
18  | Yeovil | 46 | 15 | 11 | 20 | 51:60 | 56 | 
19  | Boston United | 46 | 15 | 10 | 21 | 54:67 | 55 | 
20  | Wealdstone | 46 | 13 | 14 | 19 | 56:76 | 53 | 
21  | Dag and Red | 46 | 12 | 16 | 18 | 61:62 | 52 | 
22  | Maidenhead United | 46 | 14 | 10 | 22 | 57:75 | 52 | 
23  | AFC Fylde | 46 | 11 | 7 | 28 | 50:85 | 40 | 
24  | Ebbsfleet United | 46 | 3 | 13 | 30 | 38:98 | 22 | 
 Match Info
Boundary Park





