OLS - PK Keski-Uusimaa
OLS
PK Keski-Uusimaa
3
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Ykkonen
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Tampere United | 6 | 5 | 0 | 1 | 9:4 | 15 |
2 | KPV | 6 | 3 | 2 | 1 | 8:5 | 11 |
3 | PK Keski-Uusimaa | 6 | 3 | 1 | 2 | 14:10 | 10 |
4 | KuPS Akatemia | 6 | 3 | 1 | 2 | 11:10 | 10 |
5 | FC Inter Turku II | 6 | 3 | 0 | 3 | 15:12 | 9 |
6 | JJK | 6 | 2 | 2 | 2 | 13:7 | 8 |
7 | OLS | 6 | 2 | 2 | 2 | 12:11 | 8 |
8 | FC Jazz | 6 | 3 | 1 | 2 | 6:6 | 7 |
9 | EPS | 6 | 2 | 0 | 4 | 8:12 | 6 |
10 | RoPS | 6 | 2 | 0 | 4 | 5:15 | 6 |
11 | Atlantis | 6 | 2 | 0 | 4 | 9:13 | 4 |
12 | MP | 6 | 1 | 1 | 4 | 6:11 | 4 |
Match Info