Pescara - Rimini
Pescara
Rimini
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Serie C Grp. B
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Virtus Entella | 38 | 23 | 14 | 1 | 61:24 | 83 |
2 | Ternana | 38 | 22 | 10 | 6 | 64:23 | 74 |
3 | Torres | 38 | 19 | 11 | 8 | 55:36 | 68 |
4 | Pescara | 38 | 19 | 10 | 9 | 55:35 | 67 |
5 | S.S. Arezzo | 38 | 19 | 7 | 12 | 48:37 | 64 |
6 | Vis Pesaro | 38 | 15 | 13 | 10 | 44:34 | 58 |
7 | Pineto | 38 | 15 | 12 | 11 | 46:49 | 57 |
8 | Pianese | 38 | 15 | 8 | 15 | 48:48 | 53 |
9 | Rimini | 38 | 13 | 14 | 11 | 45:35 | 51 |
10 | Pontedera | 38 | 13 | 9 | 16 | 54:54 | 48 |
11 | Gubbio | 38 | 13 | 9 | 16 | 32:42 | 48 |
12 | Perugia | 38 | 11 | 14 | 13 | 43:41 | 47 |
13 | AC Carpi | 38 | 11 | 11 | 16 | 41:48 | 44 |
14 | Campobasso | 38 | 11 | 10 | 17 | 36:46 | 43 |
15 | Ascoli Calcio 1898 FC | 38 | 9 | 13 | 16 | 37:46 | 40 |
16 | Lucchese | 38 | 10 | 15 | 13 | 47:64 | 39 |
17 | SPAL | 38 | 9 | 11 | 18 | 41:61 | 35 |
18 | Milan Futuro | 38 | 7 | 13 | 18 | 36:57 | 34 |
19 | Sestri Levante | 38 | 6 | 13 | 19 | 34:54 | 31 |
20 | Legnago Salus | 38 | 6 | 11 | 21 | 30:63 | 29 |
Match Info