Pianese - Rimini
Pianese
Rimini
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Serie C Grp. B
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Ravenna | 13 | 11 | 0 | 2 | 24:13 | 33 |
2 | S.S. Arezzo | 12 | 10 | 1 | 1 | 26:8 | 31 |
3 | Ascoli Calcio 1898 FC | 13 | 8 | 4 | 1 | 23:4 | 28 |
4 | Guidonia Montecelio | 13 | 7 | 2 | 4 | 11:7 | 23 |
5 | Forli | 12 | 6 | 2 | 4 | 15:11 | 20 |
6 | Pineto | 13 | 5 | 4 | 4 | 19:15 | 19 |
7 | Ternana | 12 | 5 | 4 | 3 | 17:13 | 19 |
8 | Gubbio | 13 | 4 | 6 | 3 | 14:13 | 18 |
9 | AC Carpi | 12 | 5 | 3 | 4 | 14:15 | 18 |
10 | Campobasso | 13 | 4 | 5 | 4 | 18:17 | 17 |
11 | Pianese | 13 | 4 | 5 | 4 | 12:12 | 17 |
12 | Vis Pesaro | 12 | 3 | 7 | 2 | 11:8 | 16 |
13 | Sambenedettese | 13 | 4 | 3 | 6 | 14:14 | 15 |
14 | Juventus Next Gen | 12 | 4 | 2 | 6 | 16:19 | 14 |
15 | Pontedera | 13 | 3 | 3 | 7 | 10:25 | 12 |
16 | Bra | 13 | 2 | 4 | 7 | 13:22 | 10 |
17 | Livorno | 12 | 3 | 1 | 8 | 8:20 | 10 |
18 | Perugia | 12 | 1 | 4 | 7 | 10:19 | 7 |
19 | Torres | 13 | 1 | 4 | 8 | 5:17 | 7 |
20 | Rimini | 13 | 3 | 2 | 8 | 8:16 | -4 |
Match Info





